Release date | September 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 155.00 x 76.00 x 8.50 |
Weight (g) | 170.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Go Grey, Beyond Black |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
HARDWARE
Processor | octa-core |
Processor make | Snapdragon 626 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Rear Flash | Dual LED |
Front camera | 16-megapixel |
Front Flash | Yes |
SOFTWARE
Operating System | Android 7.1.2 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | No, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Other Branded Mobiles to Know
Watch Other Mobiles
HERE
We hope you have enjoyed our work, if you liked it Please help us reach more people like You. Share this article with your Friends using below buttons. Sharing is Caring 💗