20 megapixel camera phone with huge discounts on Vivo V5s. Vivo V5s are launched in a new energetic blue color variant. This phone comes with a 20 megapixel camera. The company launched this smartphone at Rs 18,990 on e-commerce websites with a discount of 17,990 rupees.
Vivo V5s
The most special feature of the phone is its camera. The V5S secondary camera is 20 megapixels. Flash is also given for better selfie. And as a software, Face Beauty 6.0 is present. The user will be able to record full-HD video resolution with the self-camera camera 1170 selfie camera.
Its primary camera is 13 megapixels. This phase is equipped with Detection Auto Focus and Ultra HD. Speaking of features, VVO V5s have 5.5-inch HD (1280×720 pixels) IPS display. The display has a protection of 2.5 de Gorilla Glass. It comes with the mother protection mode. In the handset, 1.5 GHz octa-core MediaTek MT 6750 processor is use. 4 GB RAM in the phone. Inbuilt storage is 64 GB And it can extended with a micro SD card.
read Jio Xiaomi Offer – Free upto 30GB 4G Data for All Xiaomi Mobile Users
read Reliance Jio brings another new thing
Vivo V5s detailed specifications:-
The hybrid sim slots are given in the phone. You must choose one of the other SIM cards and the MicroSD card. The Vivo’s handset will run on the Android 6.0 Marshmallow based on the FrontPage OS 3.0.
Release date | April 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 153.80 x 75.50 x 7.55 |
Weight (g) | 154.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Crown Gold, Matte Black |
SAR value | NA |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 267 |
Processor | 1.5GHz octa-core |
Processor make | MediaTek MT6750 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 20-megapixel |
Operating System | Android 6.0 |
Skin | Funtouch OS 3.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
We hope you have enjoyed our work, if you liked it Please help us reach more people like You. Share this article with your Friends using below buttons. Sharing is Caring 💗