Today We talk about Realme Narzo 10 and Realme Narzo 10A. We will compare both phones and try to know which is better Realme phone. So, Lets start Comparison….

Comparison of Realme Narzo 10 vs Realme Narzo 10A
Some important Overview about both the Phone Realme Narzo 10 vs Realme Narzo 10A
Display- Avarage
Both Mobiles have same display of 6.5″ (16.51 cm) 720×1600 px, 270 PPI.
Performance- Very Good
In Performance Realme Narzo 10 is slightly better than Realme Narzo 10A. Realme Narzo 10 has Dual + Hexa Core 2 GHz + 1.8 GHz, 4 GB RAM. Realme Narzo 10A has Dual + Hexa Core 2 GHz + 1.7 GHz, 3 GB RAM.
Storage- Best in Class
In form of storage Realme Narzo 10 is good. It has 128 GB Internal + 256 GB (Expandable) Storage, but Realme Narzo 10A has 32 GB Internal + 256 GB (Expandable) Storage.
Camera- Very Good
Realme Narzo 10 has a grate Camera of 48 MP + 8 MP + 2 MP + 2 MP (Primary) 16 MP(Front), but Realme Narzo 10A has 12 MP + 2 MP + 2 MP (Primary) 5 MP(Front).
Battery- Excellent
Both Mobiles have 5000 mAh Battery.
Realme Narzo 10 vs Realme Narzo 10A
General |
---|
Launch Date | May 18, 2020 (Official) | May 21, 2020 (Official) | ||
---|---|---|---|---|
Brand | Realme | Realme | ||
Model | Narzo | Narzo 10A | ||
Operating System | Android v10 (Q) | Android v10 (Q) | ||
Custom UI | Realme UI | Realme UI | ||
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | ||
SIM Size | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano | ||
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | ||
Fingerprint Sensor | Yes | Yes | ||
Quick Charging | Quick, 18W | No |
Design | Size Compare | Size Compare |
---|
Dimensions | Height: 164.4 mm Width: 75.4 mm Thickness: 9 mm | Height: 164.4 mm Width: 75 mm Thickness: 8.9 mm | ||
---|---|---|---|---|
Weight | 199 grams | 195 grams | ||
Build Material | Back: Plastic | Back: Plastic | ||
Colours | That White, That Green, That Blue | So Blue, So White | ||
Waterproof | Splash proof | Splash proof |
Display | Average | Average |
---|
Screen Size | 6.5 ” (16.51 cm) | 6.5 ” (16.51 cm) | ||
---|---|---|---|---|
Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels | ||
Aspect Ratio | 20:9 | 20:9 | ||
Bezel-less display | with waterdrop notch | with waterdrop notch | ||
Pixel Density | 270 ppi | 270 ppi | ||
Display Type | IPS LCD | IPS LCD | ||
Refresh Rate | 60 Hz | 60 Hz | ||
Screen Protection | Corning Gorilla Glass v3 | Corning Gorilla Glass v3 | ||
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | ||
Screen to Body Ratio (claimed by the brand) | 89.8 % | 89.8 % | ||
Screen to Body Ratio (calculated) | 82.29 % | 82.73 % |
Performance | Very Good | Very Good |
---|
Chipset | MediaTek Helio G80 | MediaTek Helio G70 | ||
---|---|---|---|---|
Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | Octa core (2 GHz, Dual core, Cortex A75 + 1.7 GHz, Hexa Core, Cortex A55) | ||
Architecture | 64 bit | 64 bit | ||
Graphics | Mali-G52 | Mali-G52 | ||
RAM | 4 GB | 3 GB | ||
Bootup Time (tested by 91mobiles) | 27.0 s | 28.0 s |
Storage | Best in Class | Best in Class |
---|
Internal Memory | 128 GB | 32 GB | ||
---|---|---|---|---|
Expandable Memory | Up to 256 GB | Up to 256 GB | ||
USB OTG Support | Yes | Yes |
Camera | Very Good | Very Good |
---|
Main Camera |
---|
Camera Setup | Quad | Triple | ||
---|---|---|---|---|
Resolution | 48 MP f/1.8 (upto 10x Digital Zoom) Primary Camera(26 mm focal length, 2.25″ sensor size, 0.8µm pixel size)8 MP f/2.3, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4 Camera(5.0″ sensor size, 1.75µm pixel size)2 MP f/2.4, Depth Camera(5.0″ sensor size, 1.75µm pixel size) | 12 MP f/1.8 (upto 4x Digital Zoom) Primary Camera(2.8″ sensor size, 1.25µm pixel size)2 MP f/2.4, Depth Camera(5.0″ sensor size, 1.75µm pixel size)2 MP f/2.4 Camera(5.0″ sensor size, 1.75µm pixel size) | ||
Sensor | CMOS image sensor | CMOS image sensor | ||
Autofocus | Phase Detection autofocus | Phase Detection autofocus | ||
Physical Aperture | F1.8 | F1.8 | ||
Flash | LED Flash | LED Flash | ||
Image Resolution | 8000 x 6000 Pixels | 4000 x 3000 Pixels | ||
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | ||
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | ||
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus | ||
Video Recording | 1920×1080 @ 30 fps | 1920×1080 @ 30 fps |
Front Camera |
---|
Camera Setup | Single | Single | ||
---|---|---|---|---|
Resolution | 16 MP f/2.0, Wide Angle Primary Camera(26 mm focal length, 3″ sensor size, 1µm pixel size) | 5 MP f/2.4, Wide Angle Primary Camera(5.0″ sensor size, 1.12µm pixel size) | ||
Physical Aperture | F2.0 | F2.4 | ||
Video Recording | 1920×1080 @ 30 fps | 1920×1080 @ 30 fps |
Battery | Excellent | Excellent |
---|
Capacity | 5000 mAh | 5000 mAh | ||
---|---|---|---|---|
Type | Li-ion | Li-ion | ||
User Replaceable | No | No | ||
Standby time | Up to 936 Hours(2G) | Up to 727 Hours(2G) | ||
Quick Charging | Quick, 18W | No | ||
USB Type-C | Yes | No | ||
Battery Charging Time (20% to 100%) (tested by 91mobiles) | 02h 38m 16s | 02h 44m 11s |
Network & Connectivity |
---|
SIM Size | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano | ||
---|---|---|---|---|
Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G | ||
VoLTE | Yes | Yes | ||
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available Read More.. | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available Read More.. | ||
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available Read More.. | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available Read More.. | ||
SAR Value | Head: 0.857 W/kg, Body: 0.609 W/kg | Head: 1.130 W/kg, Body: 0.685 W/kg | ||
Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11, b/g/n | ||
Wi-Fi Features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | v5.0 | v5.0 | ||
GPS | with A-GPS, Glonass | with A-GPS, Glonass | ||
NFC | No | No | ||
USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging, microUSB 2.0 |
Multimedia |
---|
FM Radio | Yes | |||
---|---|---|---|---|
Loudspeaker | Yes | Yes | ||
Audio Jack | 3.5 mm | 3.5 mm |
Special Features |
---|
Fingerprint Sensor | Yes | Yes | ||
---|---|---|---|---|
Fingerprint Sensor Position | Rear | Rear | ||
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer |
We hope you have enjoyed our work, if you liked it Please help us reach more people like You. Share this article with your Friends using below buttons. Sharing is Caring 💗