DISPLAY | |
Resolution | 240×320 pixels |
Display Type | TFT |
Size (in inches) | 2.4 |
Pixel Density | 167 pixels per inch (ppi) |
Color Reproduction | 65K Colors |
CAMERA | |
Rear Flash | No |
Selfie Flash | No |
Primary | 2 M.Pixels |
Front | 0.3 M.Pixels |
Video | Yes |
STORAGE | |
Internal | 4GB |
RAM | 512MB |
Expandable | MicroSD, 32GB |
BATTERY | |
Type | Li-Ion |
Capacity | 2000 mAh |
Turbo Charge | No |
CONNECTIVITY | |
Wi-Fi | No |
Bluetooth | v4.1 |
3G | Yes |
USB | Micro USB v2.0 |
Voice Over LTE (VoLTE) | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Wired | Micro USB v2.0 |
PROCESSOR | |
Variant | Snapdragon 205 |
Architecture | Cortex A7 |
No of Cores | 2 (Dual Core) |
Make | Qualcomm |
Frequency | 1.1 GHz |
GPU | Adreno 304 |
SENSORS | |
Proximity | No |
Accelerometer | No |
Gyroscope | No |
Ambient Light | No |
Fingerprint sensor | No |
SOUND | |
Loudspeaker | Yes |
Headphones | Yes |
Other Branded Mobiles to Know
Watch Other Mobiles
HERE
Visit Home Page Daily for new Free Recharge Tricks and new discount Deals
You can click on the bell icon
to subscribe us in the right Corner of you desktop or mobile. Get Latest Offers and Deals on Facebook, Join NAYAG Tricks FB Group
