DISPLAY | |
Resolution | 720×1080 pixels |
Display Type | IPS LCD |
Size (in inches) | 5.2 |
Pixel Density | 296 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 61.4 % |
SOFTWARE | |
Operating System | Android OS, v7.1 (Nougat) |
CAMERA | |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 13 M.Pixels |
Front | 5 M.Pixels |
Video | [email protected] |
STORAGE | |
Internal | 16GB |
RAM | 2GB |
Expandable | MicroSD, 256GB |
BATTERY | |
Type | Li-Po |
Capacity | 3000 mAh |
Turbo Charge | No |
CONNECTIVITY | |
Bluetooth | v4.2 |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | MicroUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
PROCESSOR | |
Variant | Snapdragon 450 |
Architecture | Cortex A53 |
No of Cores | 8 (Octa Core) |
Frequency | 1.8 GHz |
Make | Qualcomm |
SENSORS | |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | Yes |
Fingerprint sensor | No |
SOUND | |
Loudspeaker | Yes |
Headphones | Yes |
Other Branded Mobiles to Know
Watch Other Mobiles
HERE
We hope you have enjoyed our work, if you liked it Please help us reach more people like You. Share this article with your Friends using below buttons. Sharing is Caring 💗