Key Specs
RAM | 6 GB | |
Processor | Samsung Exynos 9 Octa 980 | |
Rear Camera | 48 MP + 12 MP + 5 MP + 5 MP | |
Front Camera | 32 MP | |
Battery | 4500 mAh | |
Display | 6.5 inches |
General
Launch Date | September 11, 2020 (Expected) | |
Brand | Samsung | |
Model | Galaxy A51 5G | |
Operating System | Android v10 (Q) | |
Custom UI | Samsung One UI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
Design
Height | 158.9 mm Compare Size | |
Width | 73.6 mm | |
Thickness | 8.7 mm Good | |
Weight | 187 grams Below Average | |
Colours | Prism Cube Black, Prism Cube White, Prism Cube Pink |
Display
Screen Size | 6.5 inches (16.51 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | Yes, with punch-hole display | |
Pixel Density | 405 ppi Best in Class | |
Display Type | Super AMOLED | |
Screen Protection | Corning Gorilla Glass v3 | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 87.22 % |
Performance
Chipset | Samsung Exynos 9 Octa 980 | |
Processor | Octa core (2.2 GHz, Dual core, Cortex A77 + 1.8 GHz, Hexa Core, Cortex A55) Very Good | |
Architecture | 64 bit | |
Graphics | Mali-G76 MP5 | |
RAM | 6 GB Best in Class |
Storage
Internal Memory | 128 GB Best in Class | |
Expandable Memory | Yes, Up to 1 TB |
Read- SAMSUNG GALAXY NOTE 20 5G Price in India Buy online
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/2.0 Primary Camera(2″ sensor size, 0.8µm pixel size)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4 Camera 5 MP f/2.2, Depth Camera | |
Autofocus | Yes | |
Physical Aperture | F2.0 | |
Optical Image Stabilisation | No | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.2 Primary Camera | |
Autofocus | No | |
Physical Aperture | F2.2 | |
Flash | No | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 4500 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | Fast, 15W | |
USB Type-C | Yes |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
We hope you have enjoyed our work, if you liked it Please help us reach more people like You. Share this article with your Friends using below buttons. Sharing is Caring 💗