SUMMARY
Processor | Samsung Exynos 9 Octa 990 |
Display | 6.7 inches (17.02 cms) |
Storage | 128 GB |
Front Camera | Single (10 MP, f/2.2, Wide Angle Camera(26 mm focal length, 3.2″ sensor size, 1.22 m pixel size)) |
Rear Camera | Triple (12 MP, f/1.8, Wide Angle(79° field-of-view) Camera + 64 MP, f/2.0, Telephoto Camera(1.7″ sensor size, 1µm pixel size) + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(2.55″ sensor size, 1.4µm pixel size)) |
Battery | 4300 mAh |
RAM | 8 GB |
GENERAL
Launch Date | August 21, 2020 |
Dimensions | 6.36 x 2.96 x 0.33 inch (161.6 x 75.2 x 8.3 mm) |
Weight | 192 grams |
Face unlock | Yes |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Colors | Mystic Green, Mystic Gray |
PROCESSOR
Chipset | Samsung Exynos 9 Octa 990 |
No of Cores | 8 (Octa Core) |
CPU | 2.73GHz, Dual core, M5 Mongoose + 2.5GHz, Dual core, Cortex A76 + 2GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Graphics | Mali-G77 MP11 |
SOFTWARE
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
STORAGE
Internal Memory | 128 GB |
RAM | 8 GB |
Expandable Memory | No |
DISPLAY
Size | 6.7 inches (17.02 cms) |
Display Type | Super AMOLED Plus, HDR 10+ |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 89.18 % |
Pixel Density | 393 pixels per inch (ppi) |
CAMERA
Flash | Rear (LED Flash) |
Rear | Triple (12 MP, f/1.8, Wide Angle(79° field-of-view) Camera + 64 MP, f/2.0, Telephoto Camera(1.7″ sensor size, 1µm pixel size) + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(2.55″ sensor size, 1.4µm pixel size)) |
Front | Single (10 MP, f/2.2, Wide Angle Camera(26 mm focal length, 3.2″ sensor size, 1.22µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Video | Rear: 7680×4320 @ 24 fps, 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, 1280×720 @ 960 fps, Front: 3840×2160 @ 30 fps, 1920×1080 @ 30 fps |
BATTERY
Type | Li-ion |
Capacity | 4300 mAh |
Removable | No |
Fast Charging | Yes, 25W |
Wireless Charging | Yes |
CONNECTIVITY
USB OTG Support | Yes |
Wi-Fi | Yes with ac/ax/b/g/n/n 5GHz, MIMO |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.0 |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | Yes |
SENSORS
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
SOUND
Speaker Features | Dolby Atmos |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
We hope you have enjoyed our work, if you liked it Please help us reach more people like You. Share this article with your Friends using below buttons. Sharing is Caring 💗