DISPLAY | |
Resolution | 1080×1920 pixels |
Display Type | IPS LCD |
Size (in inches) | 6.4 |
Pixel Density | 396 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass |
Screen to body percentage | 64.1 % |
SOFTWARE | |
Operating System | Android OS, v8.0 (Oreo) |
CAMERA | |
Rear Flash | Yes, Dual LED |
Selfie Flash | No |
Primary | 16 M.Pixels |
Front | 5 M.Pixels |
Video | [email protected] |
STORAGE | |
Internal | 256GB |
RAM | 6GB |
Expandable | No |
BATTERY | |
Type | Li-Ion |
Capacity | 4000 mAh |
Turbo Charge | Yes |
CONNECTIVITY | |
Wi-Fi | Yes with hotspot |
Bluetooth | v5.0 |
3G | Yes |
USB | Type C |
Voice Over LTE (VoLTE) | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
PROCESSOR | |
Variant | Snapdragon 845 |
Architecture | Cortex A53 |
No of Cores | 8 (Octa Core) |
Make | Qualcomm |
Frequency | 2.45 GHz |
SENSORS | |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | Yes |
Fingerprint sensor | No |
SOUND | |
Loudspeaker | Yes |
Headphones | Yes |
Other Branded Mobiles to Know
Watch Other Mobiles
HERE
We hope you have enjoyed our work, if you liked it Please help us reach more people like You. Share this article with your Friends using below buttons. Sharing is Caring 💗